Opportunity Status | |
Name | Notes |
1 - Entered | User entered Opportunity but has not submitted for approval. |
2 - Waiting for Approval | Opportunity submitted for approval but not approved to start development. |
3 - Open | Opportunity approved and being worked on. |
4 - Pending | Opportunity on hold.This will take opportunity out of the sales funnel. |
5 - Close | Opportunity is Won or Lost but is no longer open. |
Project Gates | |
Name | Notes |
Gate 1 - Opportunity Approval | |
Gate 2 - Product Development | |
Gate 3 - Customer Sample Approval | |
Gate 4 - Manufacturing & Quality Feasibility | |
Gate 5 - Pricing | |
Gate 6 - Commercialization | |
Sample Phases | |
Name | Notes |
1.0Sample Request Entry | |
2.0 Development | |
2.1Post Pilot Plant Dev | |
2.2Sample Shipping | |
2.3Sent to Pilot Plant | |
2.4Sample Shipped | |
2.5Information Complete | |
5.0Rejected | |
Supply Chain Status | |
Name | Notes |
Project Manager | PM is working on pre submit. |
Open | Supply Chain Form waiting for approval |
Pending | One or more approvers are waiting for more information but nothing that will stop others from approving. |
Rejected | An approver has rejected the supply chain and this project cannot move forward.No one else can approve the supply chain in this status.PM would need to move back to gate 3 on project to reset the supply chain form and start the process over. |
Approved | All 4 approvers have approved the supply chain. |
CRM - Reference 1 Aug 2015
Modified on: Wed, Aug 23, 2017 8:43 AM
Yes No
Sorry we couldn't be helpful. Help us improve this article with your feedback.